Congratulations to our 51st Fred Thompson Memorial winners:
1st Place Championship – Zachary Thompson
2nd Place Championship – Risheeth Davuluri
Top U2000 – Peter Chekan
1st Place Reserve – Hari Viswanathan
2nd Place Reserve – Charles Kiesling
Top U1600 – Matt Bradley
Top U1400 – Oliver Siemer
Top U1200 – Aayansh Samanta
Top U1000 – Justin Glover
Top Unrated – Mitchell Rebholz
SwissSys Wall Chart. 51st Annual Fred Thompson Memorial: Championship
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Zachary Thompson | B 3 | W 2 | B 5 | W 6 | |
2026 12687109 (1971) | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | |
2 | Peter Chekan | W 5 | B 1 | W 3 | B 3 | |
1785 13139771 (1606) | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | |
3 | Danny Inzinga | W 1 | W 6 | B 2 | W 2 | |
1775 12902025 (1556) | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
4 | Rishabh Udeshi | B 6 | W 5 | —- | —- | |
1584 16331898 (1299) | 0.0 | 0.0 | U0.0 | U0.0 | 0.0 | |
5 | Neelansh Samanta | B 2 | B 4 | W 1 | bye | |
1532 16643387 (1472) | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
6 | Risheeth Davuluri | W 4 | B 3 | bye | B 1 | |
1465 30350075 (1396) | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
SwissSys Wall Chart. 51st Annual Fred Thompson Memorial: Reserve
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Matt Bradley | B 4 | W 2 | B 5 | B 3 | |
1570p 14326483 (1636) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
2 | Daniel Hodgson | W 5 | B 1 | W 3 | B 6 | |
1375 30308543 (1234) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
3 | Oliver Siemer | B 6 | W 4 | B 2 | W 1 | |
1275p 30240778 (1280) | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
4 | Aayansh Samanta | W 1 | B 3 | B 6 | W 5 | |
932 30232400 ( 774) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
5 | Hari Viswanathan | B 2 | W 6 | W 1 | B 4 | |
874p 16072880 ( 715) | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
6 | Charles Kiesling | W 3 | B 5 | W 4 | W 2 | |
205p 13729682 ( 205) | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
SwissSys Wall Chart. 51st Annual Fred Thompson Memorial: Novice
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Justin Glover | W 5 | B 4 | W 3 | B 6 | |
939p 30097657 ( 875) | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
2 | Siddarth Yerram | B 6 | W 7 | B 8 | W 4 | |
876 30141045 ( 730) | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | |
3 | Zachary Skalka | W 7 | B 6 | B 1 | W 5 | |
671p 30209847 ( 601) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
4 | James Shirley | B 8 | W 1 | W 6 | B 2 | |
502p 30531604 ( 407) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
5 | John Andrew Kopay | B 1 | W 8 | B 7 | B 3 | |
296 14708775 ( 237) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6 | Mitchell Rebholz | W 2 | W 3 | B 4 | W 1 | |
unr. 30631489 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
7 | Jeffrey Shellenberger | B 3 | B 2 | W 5 | W 8 | |
unr. 30622872 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |
8 | Francis Adams | W 4 | B 5 | W 2 | B 7 | |
unr. 30522126 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |