Congratulations to our Quads in the Park winners: Evan Park (Quad 1), Sam Timmons (Quad 2), and Aayansh Samanta (Quad 3)
SwissSys Wall Chart. Quads in the Park IV: QUAD 1
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Evan Park | W 4 | B 3 | W 2 | |
2450 15748464 (2171) | 1.0 | 2.0 | 3.0 | 3.0 | |
2 | Melih Ozbek | W 3 | B 4 | B 1 | |
2169 14471053 (1968) | 0.5 | 1.5 | 1.5 | 1.5 | |
3 | Zachary Thompson | B 2 | W 1 | B 4 | |
2026 12687109 (1971) | 0.5 | 0.5 | 0.5 | 0.5 | |
4 | Kian Patel | B 1 | W 2 | W 3 | |
2010 14871315 (1741) | 0.0 | 0.0 | 1.0 | 1.0 |
SwissSys Wall Chart. Quads in the Park IV: QUAD 2
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Sam Timmons | W 4 | B 3 | B 2 | |
1645 12915604 (1600) | 1.0 | 2.0 | 2.5 | 2.5 | |
2 | Kenneth Harper | W 3 | B 4 | W 1 | |
1537 12453505 (1480) | 0.0 | 0.0 | 0.5 | 0.5 | |
3 | Neelansh Samanta | B 2 | W 1 | W 4 | |
1532 16643387 (1472) | 1.0 | 1.0 | 2.0 | 2.0 | |
4 | Alexander Spitzer | B 1 | W 2 | B 3 | |
1473 30276454 (1351) | 0.0 | 1.0 | 1.0 | 1.0 |
SwissSys Wall Chart. Quads in the Park IV: QUAD 3
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Aayansh Samanta | W 4 | B 3 | B 2 | |
932 30232400 ( 774) | 1.0 | 1.5 | 2.5 | 2.5 | |
2 | Siddarth Yerram | W 3 | B 4 | W 1 | |
876 30141045 ( 730) | 1.0 | 2.0 | 2.0 | 2.0 | |
3 | Sasha Rozovsky | B 2 | W 1 | B 4 | |
778p 30195828 ( 735) | 0.0 | 0.5 | 0.5 | 0.5 | |
4 | Shimmie Shkedi | B 1 | W 2 | W 3 | |
unr. 30607110 | 0.0 | 0.0 | 1.0 | 1.0 |