No less than 5 players tied for first in the Club Championship: in tiebreak order, Zachary Thompson, Edward Dean, Bruce Leverett, John Vuillemot, and Kian Patel. Going into the last round, three players were tied at 4 out of 5, but Neelansh Samanta lost (to Thompson) and Patel and Dean drew with each other, allowing Thompson, Leverett, and Patel to catch up.
The upset prize was won by Charles Kiesling, whose 205 provisional rating didn’t keep him from beating three players rated 900 to 1100 points higher. The performance of Neelansh Samanta was also noticed; rated only in the 1400’s, he drew with an expert and a master (yours truly), beat players in the 1500’s and 1700’s, and was tied for first at the start of the last round.
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
Modified
Median |
Solkoff | Cumulative | Opponents Cumulative |
|
1 | Zachary Thompson | 12687109 | 2047 | W21 | W14 | L4 | W7 | D3 | W6 | 4.5 | 20 | 23 | 16 | 82 | |
2 | Edward Dean | 12670976 | 2082 | W26 | L7 | W12 | W9 | W4 | D5 | 4.5 | 20 | 22 | 15.5 | 80 | |
3 | Bruce Leverett | 10142512 | 2200 | W17 | D6 | W11 | H— | D1 | W13 | 4.5 | 18 | 18 | 15.5 | 63.5 | |
4 | John Vuillemot | 17095890 | 1722 | W24 | W18 | W1 | H— | L2 | W11 | 4.5 | 17 | 17 | 17 | 60 | |
5 | Kian Patel | 14871315 | 2035 | W19 | H— | D6 | W15 | W9 | D2 | 4.5 | 17 | 17 | 15.5 | 64.5 | |
6 | Neelansh Samanta | 16643387 | 1461 | W23 | D3 | D5 | W10 | W22 | L1 | 4.0 | 20 | 22 | 15.5 | 73 | |
7 | Matthew Madeya | 30161934 | 1511 | W30 | W2 | L9 | L1 | W16 | W14 | 4.0 | 18.5 | 20 | 14 | 66 | |
8 | Charles Kiesling | 13729682 | 205 | H— | D10 | W14 | L22 | W17 | W18 | 4.0 | 14.5 | 14.5 | 12 | 51 | |
9 | Sam Timmons | 12915604 | 1784 | W16 | W20 | W7 | L2 | L5 | D10 | 3.5 | 19.5 | 22 | 15.5 | 73 | |
10 | Roy Provins | 10140501 | 1582 | H— | D8 | W26 | L6 | W15 | D9 | 3.5 | 16.5 | 16.5 | 11.5 | 59 | |
11 | Douglas Deptola | 12724835 | 1654 | H— | W27 | L3 | W17 | W18 | L4 | 3.5 | 15.5 | 15.5 | 12.5 | 56 | |
12 | Daniel Hodgson | 30308543 | 1321 | W29 | H— | L2 | W20 | L13 | W19 | 3.5 | 13.5 | 13.5 | 12 | 45.5 | |
13 | Kenneth Harper | 12453505 | 1612 | H— | H— | D21 | W19 | W12 | L3 | 3.5 | 13 | 13 | 11.5 | 44.5 | |
14 | Bryant Sims | 12606500 | 1200 | W15 | L1 | L8 | W23 | W25 | L7 | 3.0 | 13 | 19 | 11 | 63 | |
15 | Shawn Henry | 30537156 | unr. | L14 | W16 | W28 | L5 | L10 | W26 | 3.0 | 11.5 | 18 | 10 | 57 | |
16 | Mason Anderson | 30508773 | 489p | L9 | L15 | W27 | W28 | L7 | W25 | 3.0 | 10 | 15.5 | 8 | 55 | |
17 | Joshua Arabia | 30384476 | 1137p | L3 | W23 | D22 | L11 | L8 | W24 | 2.5 | 14.5 | 19 | 8 | 59.5 | |
18 | Walter Angell | 30420923 | 1346p | W25 | L4 | D19 | W21 | L11 | L8 | 2.5 | 14 | 18.5 | 11 | 64.5 | |
19 | Aayansh Samanta | 30232400 | 756 | L5 | W25 | D18 | L13 | X28 | L12 | 2.5 | 11 | 15.5 | 8 | 56 | |
20 | Max Gebhardt | 30609202 | unr. | W28 | L9 | H— | L12 | L21 | W27 | 2.5 | 10 | 13.5 | 8.5 | 46 | |
21 | Matt Mahan | 12744033 | 1126 | L1 | W29 | D13 | L18 | W20 | U— | 2.5 | 9.5 | 14 | 9 | 49 | |
22 | James Carr | 16121290 | 1735 | H— | H— | D17 | W8 | L6 | U— | 2.5 | 6.5 | 10.5 | 9.5 | 35.5 | |
23 | Witold Lipski | 30539491 | unr. | L6 | L17 | W24 | L14 | L27 | W29 | 2.0 | 10 | 14 | 5 | 46 | |
24 | Miles McCoy | 30309573 | 445p | L4 | L28 | L23 | W27 | W29 | L17 | 2.0 | 9 | 13.5 | 5 | 41.5 | |
25 | Yuvaan Kumar | 30208427 | unr. | L18 | L19 | W30 | X26 | L14 | L16 | 2.0 | 9 | 12 | 6 | 38 | |
26 | Isabel Ulis | 16067586 | 1132 | L2 | W30 | L10 | F25 | B— | L15 | 2.0 | 8 | 12.5 | 6 | 37 | |
27 | William Murtha | 30318852 | 740p | H— | L11 | L16 | L24 | W23 | L20 | 1.5 | 9.5 | 13 | 4.5 | 39 | |
28 | Daniel Kolich | 12244160 | 1244 | L20 | W24 | L15 | L16 | F19 | U— | 1.0 | 7.5 | 10.5 | 5 | 31.5 | |
29 | Robert Noble | 30608370 | unr. | L12 | L21 | U— | X30 | L24 | L23 | 1.0 | 7 | 10.5 | 2 | 31 | |
30 | John Andrew Kopay | 14708775 | 413 | L7 | L26 | L25 | F29 | U— | B— | 1.0 | 3.5 | 7.5 | 0 | 26 |
Here’s my “big one that got away” story from the event:
Zachary Thompson