[fusion_builder_container type=”flex” hundred_percent=”no” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” overlay_color=”” video_preview_image=”” border_color=”” border_style=”solid” padding_top=”” padding_bottom=”” padding_left=”” padding_right=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ background_position=”left top” background_color=”” border_color=”” border_style=”solid” border_position=”all” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” center_content=”no” last=”true” min_height=”” hover_type=”none” link=”” border_sizes_top=”” border_sizes_bottom=”” border_sizes_left=”” border_sizes_right=”” first=”true”][fusion_text]
February 1 to March 8, 2022
# | Name |
ID
|
Rating | Rd 1 | Rd 2 | Rd 3 |
Rd 4
|
Rd 5 |
Rd 6
|
||
1 | Edward Dean | 12670976 | 2098 | W25 | D10 | W19 | W16 | W5 | W3 | 5.5 | |
2 | Sam Timmons | 12915604 | 1827 | W26 | W8 | L3 | W10 | W11 | D5 | 4.5 | |
3 | Douglas Deptola | 12724835 | 1534 | W28 | W29 | W2 | D5 | W14 | L1 | 4.5 | |
4 | James Provins | 10140501 | 1505 | H— | L12 | W24 | W18 | W10 | W13 | 4.5 | |
5 | John Vuillemot | 17095890 | 1721 | W9 | W20 | X22 | D3 | L1 | D2 | 4.0 | |
6 | Glenn Brown | 12292250 | 1601 | L16 | W27 | W25 | L11 | W26 | W14 | 4.0 | |
7 | Finn Overlie | 13157316 | 1600 | L20 | W9 | W26 | L8 | W16 | W12 | 4.0 | |
8 | James Ravenscroft | 14473917 | 1413 | W30 | L2 | W17 | W7 | D12 | H— | 4.0 | |
9 | Daniel Hodgson | 30308543 | 1184p | L5 | L7 | W30 | W24 | W23 | W19 | 4.0 | |
10 | Matthew Madeya | 30161934 | 1446 | X31 | D1 | W18 | L2 | L4 | X20 | 3.5 | |
11 | Andrew Hanin | 14560250 | unr. | W23 | D19 | D13 | W6 | L2 | H— | 3.5 | |
12 | Nicho Athanassiou | 30188114 | 1775p | H— | W4 | L16 | W20 | D8 | L7 | 3.0 | |
13 | James Ze Carr | 16121290 | 1735 | W27 | D16 | D11 | L14 | W15 | L4 | 3.0 | |
14 | Risheeth Davuluri | 30350075 | 1378p | W17 | L22 | W29 | W13 | L3 | L6 | 3.0 | |
15 | Peyton Legg | 16982170 | 1347 | L22 | L17 | W21 | W27 | L13 | W23 | 3.0 | |
16 | Maliki Mwangi | 30350097 | 1179p | W6 | D13 | W12 | L1 | L7 | D18 | 3.0 | |
17 | Walter Angell | 30420923 | unr. | L14 | W15 | L8 | L23 | W27 | W26 | 3.0 | |
18 | Kenneth Harper | 12453505 | 1678 | H— | W24 | L10 | L4 | D20 | D16 | 2.5 | |
19 | Alexander Spitzer | 30276454 | 1545p | W21 | D11 | L1 | H— | H— | L9 | 2.5 | |
20 | Parker Miller | 30290694 | 1071p | W7 | L5 | W23 | L12 | D18 | F10 | 2.5 | |
21 | Joshua Arabia | 30384476 | 969p | L19 | L23 | L15 | W30 | W25 | D24 | 2.5 | |
22 |
Narkeeran Narasimhan
|
12761909 | 1961 | W15 | W14 | F5 | U— | U— | U— | 2.0 | |
23 | Yisrael Isaacson | 10105404 | 1500 | L11 | W21 | L20 | W17 | L9 | L15 | 2.0 | |
24 | Benjamin Pollack | 13003458 | 1479p | H— | L18 | L4 | L9 | W29 | D21 | 2.0 | |
25 | David Falk | 12916426 | 1358 | L1 | W28 | L6 | L26 | L21 | W29 | 2.0 | |
26 | Daniel Kolich | 12244160 | 1240 | L2 | W30 | L7 | W25 | L6 | L17 | 2.0 | |
27 | Bryant Sims | 12606500 | 1200 | L13 | L6 | W28 | L15 | L17 | L30 | 1.0 | |
28 | Sam Kinkus | 12491690 | 893p | L3 | L25 | L27 | U— | W30 | U— | 1.0 | |
29 | William Murtha | 30318852 | 746p | B— | L3 | L14 | U— | L24 | L25 | 1.0 | |
30 | Kelby Caplinger | 30292639 | unr. | L8 | L26 | L9 | L21 | L28 | W27 | 1.0 | |
31 | Caleb Eynon | 30401345 | unr. | F10 | U— | U— | U— | U— | U— | 0.0 |
Name | Best Hand | Rank | |||||||
John Vuillemot |
A♦, A♣, A♠, A♠, 9♠
|
Four Aces | 1 | ||||||
Sam Timmons |
K♠, K♣, K♥, A♠, A♠
|
Full House | 2 | ||||||
Edward Dean |
Q♦, Q♥, Q♥, J♦, J♠
|
Full House | 3 | ||||||
Glenn Brown |
Q♥, Q♠, Q♠, 3♠, 3♣
|
Full House | 4 | ||||||
Douglas Deptola |
10♣, 10♠, 10♣, 9♠, 9♠
|
Full House | 5 | ||||||
James Ravenscroft |
6♥, 6♠, 6♦, 10♦, 10♦
|
Full House | 6 |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]